Department of Buildings (DOB)
Violation Removal Services
| Service | Price |
|---|---|
| Boiler Violation Removal | $200.00 |
| Standard Certificate of Correction | $250.00 |
| Expedited Certificate of Correction | $375.00 |
| Certificate of Correction with Cure Date | $500.00 |
| Construction Violation Removal | $500.00 |
| Non-Illuminated Sign Violation Removal | $500.00 |
| Illuminated Sign Violation Removal | $750.00 |
| Elevator Violation Removal | $500.00 |
| Emergency Violation Removal | $500.00 |
| Facade Violation Removal | $500.00 |
| Immediately Hazardous Violation Removal | $250.00 |
| Landmark Violation Removal | $1500.00 |
| Unsafe Building | $1500.00 |
| Rescind Vacate Order | $1500.00 |
| Rescind Stop Work Order | $1250.00 |
| DOB Violation Retrieval (up to 5) | $275.00 |
EXPEDITING SERVICES | |
| Records Room Research | $400.00 |
| Retrieval of DOB Violation | $125.00 |
| Retrieval of Block and Lot Folder | $300.00 |
| Retrieval of Certified Copies + Printing Fees | $300.00 |
| Retrieval of DOB Plans off site | $500.00 |
| Retrieval of Misc. Records | $275.00 |
ZONING RESEARCH & ANALYSIS | |
| General zoning determination | $500.00 |
| Detailed zoning analysis to determine allowable square footage | $1500.00 |
| Detailed zoning analysis to determine if conversion is possible | $1500.00 |
| Various zoning analysis reports | Varies |
WITHDRAWALS | |
| Withdrawal of an approved non-permitted application | $750.00 |
| Withdrawal of a disapproved application | $750.00 |
| Withdrawal of a unpermitted work type | $500.00 |
| Withdrawal of a permitted application (includes inspection) | $1500.00 |
| Withdrawal of an incorrect/inaccurate required item | $200.00 |
FILING JOB APPLICATIONS | |
| Filing & Approving Alt. Type 2 or Alt. Type 3 Plans/Applications (Self/Pro-Cert) | Varies |
| Filing Alt. Type 2 or Alt. Type 3 Plans/Applications (Directive 14) | Varies |
| Filing Alt. Type 1 Plans/Applications (Directive 14) | Varies |
| Filing Demolition/Excavation/New Building Plans/Applications | Varies |
L2 WAIVERS | |
| (L2) CPP | $375.00 |
| (L2) BFP | $500.00 |
| (L2) NRV | $500.00 |
| (L2) ECB | $375.00 |
| (L2) SWOE | $375.00 |
| (L2) SAPW – Single Sign | $500.00 |
| (L2) SAPW – Multiple Signs | $1000.00 |
| (L2) REDT – Includes architectural signature | $1250.00 |
| (L2) LEG – Includes architectural signature | $1250.00 |
| (L2) SWBC – Includes meeting Commissioner | $1500.00 |
SPECIAL APPOINTMENTS | |
| Meeting with the Borough Manager | $1000.00 |
| Meeting with the Borough Commissioner | $1500.00 |
INSPECTIONS / SITE VISITS | |
| Site Visit for Photographing | Varies |
| Inspection for Violation Removal | $500.00 |
| Inspection for or Alt 2 or Alt 3 Applications | $500.00 |
| Inspection for or Alt 1 Applications | $750.00 |
| Inspection for or New Building Applications | $750.00 |
| Inspection for or Demolition/Excavation Applications | $500.00 |
DISCOUNTED BULK RATES AVAILABLE, CALL TO INQUIRE
Learn more about The NYC Department of Buildings.
Call Today – 718-264-0500
Services Brought to you by: Violation Removal Inc.
